Performances in 2017: operas, concerts and shows for young audiences |
21 |
Performances on the premises and elsewhere of operas, concerts and shows for young audiences | 119 |
Tours abroad (Tel-Aviv in April 2017 – Muscat in May 2017) | 2 |
Productions on tour abroad | 8 |
Average occupancy rate or concert halls (for operas, concerts and shows for young audiences) | 99% |
Proportion of the audience present on the premises aged below 32 years | 30% |
Number of pupils to have visited the opera as part of school activities | 16700 |
Number of events scheduled (performances, activities based on performances and discovery activities) | 215 |
Origin of the audience: | |
From the Province of Liège | 55% |
From the rest of Belgium | 32% |
From the Netherlands | 4% |
From Germany | 4% |
From France | 3% |
From other countries | 2% |